REPORTSPROPERTIESPOLICIES
DATABASES
TOOLSCONFIGURATIONSECURITY AGENTSPOWER MANAGER
 Statistics Database - Tables Sizes & Retention Days
Add to Favorites
   

Traffic Classification    
Table NameRowsReserved AmountUsed AmountIndex SizeDelete
TrafficClassProtocolExternalIpAddress1027194 159632 KB117112 KB42360 KB
TrafficClassExternalIpAddress511710 77008 KB49960 KB22296 KB
TrafficClassUrlInternalIpAddress295 49616 KB34976 KB12720 KB
TrafficClassProtocolInternalIpAddress1 29008 KB11224 KB16120 KB
TrafficClassInternalMacAddress109731 22928 KB14272 KB5968 KB
TrafficClassUrlExternalIpAddress1 22672 KB15520 KB4632 KB
TrafficClassCategoryInternalIpAddress1 20416 KB8680 KB10544 KB
TrafficClassInternalIpAddress1 19024 KB7056 KB8160 KB
TrafficClassProtocol51060 14544 KB9104 KB3952 KB
TrafficClassEmail7554 10568 KB2680 KB5136 KB
TrafficClassFileTransfers1 7112 KB3856 KB1752 KB
TrafficClassApplicationInternalIpAddress5954 3728 KB2472 KB656 KB
TrafficClassInstantMsg3620 3144 KB1800 KB352 KB
TrafficClassExternalMacAddress4117 2000 KB920 KB376 KB
TrafficClassSearchQuery914 768 KB328 KB184 KB
TrafficClassTrafficSum993 624 KB160 KB176 KB
TrafficClassFileRecords350 536 KB120 KB120 KB
TrafficClassSuspiciousIM305 184 KB72 KB64 KB
TrafficClassSuspiciousSearchQuery104 56 KB16 KB40 KB
TrafficClassProtocolIpAddressPeer0 0 KB0 KB0 KB


Content Filtering    
Table NameRowsReserved AmountUsed AmountIndex SizeDelete
ContentFiltering1484 1128 KB592 KB40 KB
ContentFilteringBlockedSearches10 32 KB8 KB24 KB


Suspicious Traffic    
Table NameRowsReserved AmountUsed AmountIndex SizeDelete
SuspiciousTraffic0 0 KB0 KB0 KB


Speed Limiter    
Table NameRowsReserved AmountUsed AmountIndex SizeDelete
SpeedLimiter0 0 KB0 KB0 KB


Spam Mail Blocker    
Table NameRowsReserved AmountUsed AmountIndex SizeDelete
SpamMailBlocker2147409631 107040 KB72480 KB33712 KB
SpamMailBlockerOverblocked64 192 KB128 KB16 KB
SpamMailBlockerEmail68 32 KB16 KB16 KB
SpamMailBlockerRecipients0 8 KB0 KB8 KB N/A
SpamMailBlockerApprove0 0 KB0 KB0 KB
SpamMailBlockerUnderblocked0 0 KB0 KB0 KB


User/Group Branch    
Table NameRowsReserved AmountUsed AmountIndex SizeDelete
UserGroupBranch0 0 KB0 KB0 KB


Firewall    
Table NameRowsReserved AmountUsed AmountIndex SizeDelete
FirewallSessions445 304 KB128 KB56 KB


Security Agent    
Table NameRowsReserved AmountUsed AmountIndex SizeDelete
saScanResults16335 6280 KB4400 KB1112 KB
saSystemFiles5362 3600 KB2256 KB528 KB
saInstalledApplications4984 640 KB328 KB248 KB
saActiveProcesses1245 576 KB512 KB16 KB
saSystemInfo2509 456 KB192 KB216 KB N/A
saEventLog96 216 KB72 KB104 KB
saServiceActions101 160 KB56 KB48 KB
saComputerNames25 72 KB24 KB48 KB
saRemovableMedia6 48 KB8 KB40 KB
saPolicyLog0 0 KB0 KB0 KB
saRegistryControlLog0 0 KB0 KB0 KB
saDocumentActivity0 0 KB0 KB0 KB


Power Manager    
Table NameRowsReserved AmountUsed AmountIndex SizeDelete
pmPowerEventStatistics1605 584 KB288 KB120 KB
pmPowerEventLog0 48 KB8 KB40 KB
pmComputerNames9 16 KB8 KB8 KB


User Login Information    
Table NameRowsReserved AmountUsed AmountIndex SizeDelete
IdentHistory0 48 KB8 KB40 KB
IdentCurrent0 32 KB8 KB24 KB


Guide    
Table NameRowsReserved AmountUsed AmountIndex SizeDelete
URLTracking23 48 KB16 KB32 KB